PAGE HEADING
-
Jul 1, 2025, 03:02 AM
-
Jun 24, 2025, 03:00 AM
-
Jun 16, 2025, 13:07 PM
-
Jun 10, 2025, 11:45 AM
-
Jun 3, 2025, 03:00 AM
-
May 27, 2025, 09:57 AM
-
May 20, 2025, 10:18 AM
-
May 13, 2025, 03:00 AM
-
May 6, 2025, 03:00 AM
-
Apr 29, 2025, 03:00 AM
-
Apr 22, 2025, 04:00 AM
-
Apr 15, 2025, 03:00 AM
-
Apr 8, 2025, 03:00 AM
-
Mar 31, 2025, 05:00 AM
-
Mar 25, 2025, 08:44 AM
-
Mar 11, 2025, 03:00 AM
-
Feb 28, 2025, 03:00 AM
-
Feb 25, 2025, 03:00 AM
-
Feb 11, 2025, 00:00 AM
-
Jan 28, 2025, 03:00 AM
Guidance on Increase in New Jersey Realty Transfer Fee
–
July 2, 2025
New Jersey's FY26 budget includes an increase in realty transfer fees for residential and commercial properties selling for more than $1 million.
According to a July 2 memorandum from the New Jersey Division of Taxation, the following rates will be in effect for deeds that are submitted to the county recording officer on or after July 10, 2025:
- 1% of total consideration if in excess of $1,000,000 but not in excess of $2,000,000
- 2% of total consideration if in excess of $2,000,000 but not in excess of $2,500,000
- 2.5% of total consideration if in excess of $2,500,000 but not in excess of $3,000,000
- 3% of total consideration if in excess of $3,000,000 but not in excess of $3,500,000
- 3.5% of total consideration if in excess of $3,500,000